You can credit your account with amounts ranging from 1€ up to 40.000€ per transaction, depending on your preferred deposit method.
Payment Method | Min. Amount | Max. Amount |
---|---|---|
Bank card | 5,00 € | 40.000,00 € |
Bank Transfer | 1,00 € | 5.000,00 € |
Iris online Payments | 1,00 € | 5.000,00 € |
Paypal | 5,00 € | 10.000,00 € |
Stoiximan Top-Up | 5,00 € | 500,00 € |
Viva Wallet | 5,00 € | 10.000,00 € |
Viva Spots | 5,00 € | 600,00 € |
Stoiximan Cash | 5,00 € | 500,00 € |
ApplePay | 5,00 € | 20.000,00 € |
Skrill/Skrill 1-Tap | 5,00 € | 10.000,00 € |
PaySafe | 5,00 € | 1.000,00 € |
Neteller | 5,00 € | 10.000,00 € |
Once a card deposit, prepaid coupon and/or e-wallet transaction is complete, your balance is credited accordingly, and the funds are instantly available in your account.
Bank wire suggests the only exception, as the funds may be credited not later than the next business day largely due to each bank's policy with regard to the availability date of its funds.
For further information on all available deposit methods and deposit limits, you can visit the "Transactions" section in the footer of our homepage.